|
|
|
|
||
TOP FEATURES |
||
|
|
|
|
EXTENDED CARGO BED | BUILT-IN STORAGE BOXES | 4WD W/ FRONT & REAR DIFFERENTIAL | WINCH MOUNT W/ PRE-WIRED HARNESS |
*
|
||
ENGINE | ||
Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled | |
Displacement | 390.8 cc | |
Compression Ratio | 10 : 1 | |
Rated Output | 25.8 hp @ 6,300 rpm | |
Rated Torque | 22.1 lb·ft @ 5,000 rpm | |
Fuel Supply | EFI | |
Drive System | 4WD; Front & Rear Differential | |
Transmission | Automatic w/ CVT (L-H-N-R-P) | |
CHASSIS | ||
Front Suspension | Macpherson Strut | |
Rear Suspension | Dual A-arm | |
Front Brake | Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Aluminum / AT25x8 - 12 | |
Rear Wheel / Tire | Aluminum / AT25x10 - 12 | |
Frame | Steel | |
DIMENSIONS | ||
Wheelbase | 95.5 inches | |
Ground Clearance | 10.2 inches | |
Fuel Tank | 4.76 gallons | |
Weight | 1290 pounds | |
Cargo Bed | 54 x 50 x 11.8 inches | |
Bed Capacity | 880 pounds | |
Towing Capacity | 500 pounds | |
L x W x H | 120.6 x 58.3 x 76.4 inches | |
OTHER | ||
Colors | Red, Blue | |
Warranty | 12-month Limited Warranty Coverage (learn more) | |
|
About SSR Motorsports | Become A Dealer | Find A Dealer | Site Map | Legacy Models | News & Release | Terms Of Use | Contact Us | Careers | Warranty |
Copyright 2002-2024 SSR Motorsports All Rights Reserved
✝
MSRP does not include destination charge, freight surcharge, set up, tax, title, license or any other dealer fees. Destination charge and freight surcharge vary by model. SSR Motorsports |