|
|
|
|
||
TOP FEATURES |
||
|
|
|
|
ENCLOSED AIR FILTER | DYNAMIC PLASTIC DESIGN & BOLD DOUBLE BAR FRAME | ELECTRIC + KICK START | ADJUSTABLE FRONT & REAR SUSPENSIONS |
*
|
||
ENGINE | ||
Engine Type | YX™, Single Cylinder, 4 Stroke, Air / Oil Cooled | |
Displacement | 140 cc | |
Bore x Stroke | 56 mm x 57 mm | |
Rated Output | 9.11 hp @ 7,500 rpm | |
Fuel Supply | Carburetor, 27 mm | |
Ignition | CDI | |
Starter | Kick / Electric | |
Transmission | 4-up Manual | |
CHASSIS | ||
Front Suspension | Hydraulic Adjustable, Inverted | |
Rear Suspension | Adjustable Mono Shock | |
Front Brake | 220 mm Disc | |
Rear Brake | 190 mm Disc | |
Front Wheel / Tire | Steel / 60/100 - 14 | |
Rear Wheel / Tire | Steel / 80/100 - 12 | |
Frame | Double Bar Steel Frame w/ Sub-frame | |
Swingarm | Steel, "Straight" Type | |
DIMENSIONS | ||
Wheelbase | 45.6 inches | |
Seat Height | 30.9 inches | |
Ground Clearance | 11.2 inches | |
Fuel Tank | 1.13 gallons | |
Weight | 161 pounds | |
L x W x H | 65.7 x 29.1 x 42.1 inches | |
OTHER | ||
Colors | White | |
Warranty | 30-day (Parts Only) Limited Warranty Coverage (learn more) | |
|
About SSR Motorsports | Become A Dealer | Find A Dealer | Site Map | Legacy Models | News & Release | Terms Of Use | Contact Us | Careers | Warranty |
Copyright 2002-2024 SSR Motorsports All Rights Reserved
✝
MSRP does not include destination charge, freight surcharge, set up, tax, title, license or any other dealer fees. Destination charge and freight surcharge vary by model. SSR Motorsports |