|
|
|
|
||
TOP FEATURES |
||
|
|
|
|
NEWLY DESIGNED STYLE | PEDALS EQUIPPED | ELECTRIC + KICK START | 16" / 16" WIRE-SPOKED WHEELS |
*
|
||
ENGINE | ||
Engine Type | Single Cylinder, 4 Stroke, Air Cooled | |
Displacement | 49.4 cc | |
Bore x Stroke | 39 mm x 41.4 mm | |
Compression Ratio | 9.0 : 1 | |
Rated Output | 2.8 hp @ 7,500 rpm | |
Fuel Supply | Carburetor, 16 mm | |
Ignition | CDI | |
Starter | Electric / Kick | |
Transmission | Automatic | |
CHASSIS | ||
Front Suspension | Hydraulic / Spring | |
Rear Suspension | Pre-load Adjustable Spring | |
Front Brake | Disc | |
Rear Brake | Drum | |
Front Wheel / Tire | Steel / 3.50 - 16 | |
Rear Wheel / Tire | Steel / 110/90 - 16 | |
DIMENSIONS | ||
Wheelbase | 52 inches | |
Seat Height | 31 inches | |
Ground Clearance | 8 inches | |
Fuel Tank | 1.85 gallons | |
Weight | 205 pounds | |
Weight Capacity | 165 pounds | |
L x W x H | 76.8 x 31.9 x 42.9 inches | |
OTHER | ||
Colors | Red, Black, Silver | |
Warranty | 12-month / 12,000-mile Limited Warranty Coverage (learn more) | |
|
0%
|
CLICK / TOUCH THE VEHICLE AND DRAG TO ROTATE
|
||
About SSR Motorsports | Become A Dealer | Find A Dealer | Site Map | Legacy Models | News & Release | Terms Of Use | Contact Us | Careers | Warranty |
Copyright 2002-2024 SSR Motorsports All Rights Reserved
✝
MSRP does not include destination charge, freight surcharge, set up, tax, title, license or any other dealer fees. Destination charge and freight surcharge vary by model. SSR Motorsports |