|
|
||||||||||||||||||||||||
|
|
*
|
||
ENGINE | ||
Engine Type | Inline 2-cylinder, 4-stroke, Liquid-cooled, DOHC | |
Displacement | 554 cc | |
Bore x Stroke | 70.5 mm x 71 mm | |
Compression Ratio | 11.5 : 1 | |
Maximum Power | 49.6 hp @ 7,500 rpm | |
Maximum Torque | 37.6 ft·lb @ 5,500 rpm | |
Fuel Supply | EFI | |
Ignition | TLI | |
Starter | Electric | |
Transmission | 6-speed | |
CHASSIS | ||
Front Suspension | Telescopic, Inverted | |
Front Travel | 4.9 inches | |
Rear Suspension | Spring Pre-load and Rebound / Compression Shock | |
Rear Travel | 4.6 inches | |
Front Brake | Dual Disc Ø 320 mm, w/ ABS | |
Rear Brake | Disc Ø 260 mm, w/ ABS | |
Front Tire | 120 / 70 - ZR17 | |
Rear Tire | 160 / 60 - ZR17 | |
DIMENSIONS | ||
Overall Length | 82.6 inches | |
Overall Width | 34.6 inches | |
Overall Height | 45.6 inches | |
Seat Height | 30.9 inches | |
Wheelbase | 56.7 inches | |
Ground Clearance | 5.9 inches | |
Fuel Tank | 4.2 gallons | |
Weight | 454 pounds | |
OTHER | ||
Colors | Silver/Black, Silver/Blue | |
Warranty | 12-month / 12,000-mile Limited Warranty Coverage (learn more) | |
|
About SSR Motorsports | Become A Dealer | Find A Dealer | Site Map | Legacy Models | News & Release | Terms Of Use | Contact Us | Careers | Warranty |
Copyright 2002-2024 SSR Motorsports All Rights Reserved
✝
MSRP does not include destination charge, freight surcharge, set up, tax, title, license or any other dealer fees. Destination charge and freight surcharge vary by model. SSR Motorsports |